<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hernando County Real Estate Blog &#187; Real Estate</title>
	<atom:link href="http://soldbychris.com/realestateblog/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://soldbychris.com/realestateblog</link>
	<description>Buying and Selling Hernando County Real Estate</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hernando County Real Estate Market Report November 2008</title>
		<link>http://soldbychris.com/realestateblog/2009/01/20/hernando-county-real-estate-market-report-november-2008/</link>
		<comments>http://soldbychris.com/realestateblog/2009/01/20/hernando-county-real-estate-market-report-november-2008/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 11:56:15 +0000</pubDate>
		<dc:creator>Exit Success Realty</dc:creator>
				<category><![CDATA[Hernando County Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spring Hill Real Estate]]></category>
		<category><![CDATA[Exit Success Realty]]></category>

		<guid isPermaLink="false">http://soldbychris.com/realestateblog/?p=222</guid>
		<description><![CDATA[Home sales in Hernando County for November 2008 maintained the same as October. The average sales price of an existing; single-family homes dropped over to just above one hundred twenty thousand which remains the lowest of the two years tracked. The variance between average listing price and average sales price of homes closed held steady [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales in Hernando County for November 2008 maintained the same as October. The average sales price of an existing; single-family homes dropped over to just above one hundred twenty thousand which remains the lowest of the two years tracked. The variance between average listing price and average sales price of homes closed held steady from the previous month to around ten thousand dollars. The absorption rate that calculates how long it will take to exhaust all current residential listings, dropped to twenty months of inventory.  The absorption rate maintained due to the active inventory and sales numbers remaining steady from the previous month. The average price per square foot for homes sold during the month recorded a large drop from seventy eight dollars to just above seventy one dollars per square foot.</p>
<p>The market continues to make changes, buyers have more opportunity to negotiate for a home they want. Sellers will have to adjust their expectations for profit to the new reality.</p>
<p>The graphs detail the current and past conditions in the Hernando County Real Estate market. The information provided here is general and may not reflect the same trend in every community.</p>
<p>Existing home sales<br />
&lt;img src=&#8221;http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&amp;amp;oid=11&amp;amp;output=image&#8221; alt=&#8221;" /&gt;</p>
<p>Sales variance<br />
&lt;img src=&#8221;http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&amp;amp;oid=12&amp;amp;output=image&#8221; alt=&#8221;" /&gt;</p>
<p>Hernando County Absorption Rate<br />
&lt;img src=&#8221;http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&amp;amp;oid=13&amp;amp;output=image&#8221; alt=&#8221;" /&gt;</p>
<p>Average Sales Price<br />
&lt;img src=&#8221;http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&amp;amp;oid=17&amp;amp;output=image&#8221; alt=&#8221;" /&gt;</p>
<p>Price per square foot<br />
&lt;img src=&#8221;http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&amp;amp;oid=15&amp;amp;output=image&#8221; alt=&#8221;" /&gt;</p>
<p>Sold vs list price<br />
&lt;img src=&#8221;http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&amp;amp;oid=14&amp;amp;output=image&#8221; alt=&#8221;" /&gt;</p>
<p>Working with buyers and sellers to assist you in your next home purchase or sale in Hernando County Real Estate. I can determine the current market value of your home to ensure it is priced to sell.</p>
<p>If your planning to purchase in a community I can provide a market analysis of current market conditions in the neighborhoods to determine a competitive offer to submit. With over ten years of experience in the real estate industry as a licensed agent. I will assist you in your next home purchase or sale in the communities of Spring Hill, Weeki Wachee, Brooksville, Hernando Beach or Ridge Manor. My internet marketing experience and knowledge of current market conditions provides me with an advantage that benefits you the customer.</p>
<p>Chris Frantz<br />
Exit Success Realty<br />
13111 Spring Hill Dr.<br />
Spring Hill, Florida 34609</p>
<p>&lt;a href=&#8221;http://www.soldbychris.com&#8221; target=&#8221;new&#8221;&gt;Hernando County Real Estate&lt;/a&gt;</p>
<p>&lt;a href=&#8221;http://www.springhillfloridarealestateonline.com&#8221; target=&#8221;new&#8221;&gt;Spring Hill Real Estate&lt;/a&gt;</p>
<p>*information deemed reliable but not guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://soldbychris.com/realestateblog/2009/01/20/hernando-county-real-estate-market-report-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Loan Approval Mistakes Could Cause Offer Rejection</title>
		<link>http://soldbychris.com/realestateblog/2008/12/06/these-loan-approval-mistakes-could-cause-offer-rejection/</link>
		<comments>http://soldbychris.com/realestateblog/2008/12/06/these-loan-approval-mistakes-could-cause-offer-rejection/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hernando County Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://soldbychris.com/realestateblog/2008/12/06/these-loan-approval-mistakes-could-cause-offer-rejection/</guid>
		<description><![CDATA[Every smart home buyer today knows to submit a loan approval letter with an offer or the seller might not consider the offer.
However, the quality of that loan approval letter&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Every smart home buyer today knows to submit a loan approval letter with an offer or the seller might not consider the offer.</p>
<p>However, the quality of that loan approval letter&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://soldbychris.com/realestateblog/2008/12/06/these-loan-approval-mistakes-could-cause-offer-rejection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Great Reasons to Buy a Home Today</title>
		<link>http://soldbychris.com/realestateblog/2008/12/06/eight-great-reasons-to-buy-a-home-today/</link>
		<comments>http://soldbychris.com/realestateblog/2008/12/06/eight-great-reasons-to-buy-a-home-today/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hernando County Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://soldbychris.com/realestateblog/2008/12/06/eight-great-reasons-to-buy-a-home-today/</guid>
		<description><![CDATA[There are many reasons to buy a home, but the most common is to have control of one&#8217;s own space.
The primary reason I bought my first home was to blast&#8230;
]]></description>
			<content:encoded><![CDATA[<p>There are many reasons to buy a home, but the most common is to have control of one&#8217;s own space.</p>
<p>The primary reason I bought my first home was to blast&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://soldbychris.com/realestateblog/2008/12/06/eight-great-reasons-to-buy-a-home-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Aid Sets Off a Rush to Refinance</title>
		<link>http://soldbychris.com/realestateblog/2008/12/06/fed-aid-sets-off-a-rush-to-refinance/</link>
		<comments>http://soldbychris.com/realestateblog/2008/12/06/fed-aid-sets-off-a-rush-to-refinance/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hernando County Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://soldbychris.com/realestateblog/2008/12/06/fed-aid-sets-off-a-rush-to-refinance/</guid>
		<description><![CDATA[The Federal Reserve&#8217;s attempt to stabilize the housing market set off a chain reaction that dropped rates and spurred a burst of refinancing activity by borrowers eager to lower mortgage costs.
]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve&#8217;s attempt to stabilize the housing market set off a chain reaction that dropped rates and spurred a burst of refinancing activity by borrowers eager to lower mortgage costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://soldbychris.com/realestateblog/2008/12/06/fed-aid-sets-off-a-rush-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the House</title>
		<link>http://soldbychris.com/realestateblog/2008/12/06/on-the-house/</link>
		<comments>http://soldbychris.com/realestateblog/2008/12/06/on-the-house/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hernando County Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://soldbychris.com/realestateblog/2008/12/06/on-the-house/</guid>
		<description><![CDATA[Free cars and speed boats, gas cards packed with thousands of dollars, personal-training sessions &#8212; homeowners across the U.S. are resorting to imaginative ploys to reel in potential buyers.
]]></description>
			<content:encoded><![CDATA[<p>Free cars and speed boats, gas cards packed with thousands of dollars, personal-training sessions &#8212; homeowners across the U.S. are resorting to imaginative ploys to reel in potential buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://soldbychris.com/realestateblog/2008/12/06/on-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati Real Estate Blog Claim</title>
		<link>http://soldbychris.com/realestateblog/2008/12/06/technorati-real-estate-blog-claim/</link>
		<comments>http://soldbychris.com/realestateblog/2008/12/06/technorati-real-estate-blog-claim/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 08:07:28 +0000</pubDate>
		<dc:creator>Exit Success Realty</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Hernando County Real Estate]]></category>

		<guid isPermaLink="false">http://soldbychris.com/realestateblog/?p=154</guid>
		<description><![CDATA[Blog claim for Hernando County Real Estate Blog
Technorati Profile
]]></description>
			<content:encoded><![CDATA[<p>Blog claim for Hernando County Real Estate Blog</p>
<p><a href="http://technorati.com/claim/ugx386te5b" rel="me">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soldbychris.com/realestateblog/2008/12/06/technorati-real-estate-blog-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hernando County Real Estate Market Report Sept 2008</title>
		<link>http://soldbychris.com/realestateblog/2008/10/17/hernando-county-real-estate-market-report-sept-2008/</link>
		<comments>http://soldbychris.com/realestateblog/2008/10/17/hernando-county-real-estate-market-report-sept-2008/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:45:04 +0000</pubDate>
		<dc:creator>Exit Success Realty</dc:creator>
				<category><![CDATA[Brooksville Real Estate]]></category>
		<category><![CDATA[Hernando County Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Exit Success Realty]]></category>
		<category><![CDATA[Spring Hill Real Estate]]></category>

		<guid isPermaLink="false">http://soldbychris.com/realestateblog/?p=105</guid>
		<description><![CDATA[A market recap of Hernando County Real Estate for September 2008 shows a drop in the average sales.  The average price of an existing; single-family homes is at the lowest point in two years. The number of home sales during the same period increased to one hundred and sixty four sales, an improvement from the [...]]]></description>
			<content:encoded><![CDATA[<p>A market recap of Hernando County Real Estate for September 2008 shows a drop in the average sales.  The average price of an existing; single-family homes is at the lowest point in two years. The number of home sales during the same period increased to one hundred and sixty four sales, an improvement from the past two months. In the comparison between listing price and sales price of homes closed, the variance fell to just above ten thousand dollars during the month. The absorption rate that calculates how long it will take to exhaust all current residential listings, is currently at seventeen months. A continued drop of price per square foot cost of living space provides a snapshot of dollar value of living space regardless of features.</p>
<p>As the market continues to make changes, buyers have more opportunity to negotiate for a home they want and sellers will have to adjust their expectations for profit to the new reality.</p>
<p>I prepared the following graphs to detail the current and past conditions in the Hernando County Real Estate market. The information provided here is general and may not reflect the same trend in every community.</p>
<p>Existing home sales<br />
<img src="http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&#038;oid=11&#038;output=image" /></p>
<p>Sales variance<br />
<img src="http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&#038;oid=12&#038;output=image" /></p>
<p>Hernando County Absorption Rate<br />
<img src="http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&#038;oid=13&#038;output=image" /></p>
<p>Average Sales Price<br />
<img src="http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&#038;oid=13&#038;output=image" /></p>
<p>Price per square foot<br />
<img src="http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&#038;oid=15&#038;output=image" /></p>
<p>Sold vs list price<br />
<img src="http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&#038;oid=14&#038;output=image" /></p>
<p>A detailed analysis on property can request for sellers or a price comparison on a community that you are planning a purchase. With over ten years of experience in the real estate industry as a licensed agent. I can assist you in your next home purchase or sale in the communities of Spring Hill, Weeki Wachee, Brooksville, Hernando Beach or Ridge Manor. My experience with Internet marketing and knowledge of current market conditions provides me with an advantage that benefits you the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://soldbychris.com/realestateblog/2008/10/17/hernando-county-real-estate-market-report-sept-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hernando County Featured Real Estate</title>
		<link>http://soldbychris.com/realestateblog/2008/10/11/hernando-county-featured-real-estate/</link>
		<comments>http://soldbychris.com/realestateblog/2008/10/11/hernando-county-featured-real-estate/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 14:40:50 +0000</pubDate>
		<dc:creator>Exit Success Realty</dc:creator>
				<category><![CDATA[Brooksville Real Estate]]></category>
		<category><![CDATA[Hernando County Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Exit Success Realty]]></category>
		<category><![CDATA[Spring Hill Real Estate]]></category>

		<guid isPermaLink="false">http://soldbychris.com/realestateblog/?p=91</guid>
		<description><![CDATA[Hernando County Real Estate Featured Listings.
  
Buy or Sell you next home in Spring Hill, Brooksville, Weeki Wachee, Ridge Manor or Hernando Beach with
Chris Frantz
Exit Success Realty
Hernando County Real Estate
Spring Hill Real Estate
]]></description>
			<content:encoded><![CDATA[<p>Hernando County Real Estate Featured Listings.<br />
<script language="javascript" src="http://www.rss-info.com/rss2.php?integration=js&#038;windowopen=1&#038;rss=http%3A%2F%2Fwww.soldbychris.idxco.com%2Fidx%2Ffeeds%2F3184%2Ffeed.xml&#038;number=10&#038;width=500&#038;ifbgcol=FFFFFF&#038;bordercol=D0D0D0&#038;textbgcol=F0F0F0&#038;rssbgcol=F0F0F0&#038;showrsstitle=1&#038;showtext=1"> </script> </p>
<p>Buy or Sell you next home in Spring Hill, Brooksville, Weeki Wachee, Ridge Manor or Hernando Beach with<br />
Chris Frantz<br />
Exit Success Realty<br />
<a href="http://www.soldbychris.com" target="new">Hernando County Real Estate</a></p>
<p><a href="http://www.springhillfloridarealestateonline.com" target="new">Spring Hill Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soldbychris.com/realestateblog/2008/10/11/hernando-county-featured-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hernando County Real Estate Market Report August 2008</title>
		<link>http://soldbychris.com/realestateblog/2008/10/02/hernando-county-real-estate-market-report-august-2008-3/</link>
		<comments>http://soldbychris.com/realestateblog/2008/10/02/hernando-county-real-estate-market-report-august-2008-3/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:51:24 +0000</pubDate>
		<dc:creator>Exit Success Realty</dc:creator>
				<category><![CDATA[Brooksville Real Estate]]></category>
		<category><![CDATA[Hernando County Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Exit Success Realty]]></category>
		<category><![CDATA[homes for sale in spring hill]]></category>
		<category><![CDATA[Spring Hill Real Estate]]></category>

		<guid isPermaLink="false">http://soldbychris.com/realestateblog/?p=76</guid>
		<description><![CDATA[The Hernando County Market existing home average sales price dropped from the previous month. The short up ward trend that was experienced in March, April and July had show a market improvement.  With the current mortgage situation and slowing economy the trend could change.  
Sold vs list price

The variance in average list price [...]]]></description>
			<content:encoded><![CDATA[<p>The Hernando County Market existing home average sales price dropped from the previous month. The short up ward trend that was experienced in March, April and July had show a market improvement.  With the current mortgage situation and slowing economy the trend could change.  </p>
<p>Sold vs list price<br />
<img src="http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&#038;oid=14&#038;output=image" /></p>
<p>The variance in average list price vs. the average sales price recorded a large jump for the month.  The current variance stands just below sixteen thousand.  Which showed that sellers were more motivated to accept lower offers than ever before.  This trend could reverse if home prices have bottomed out.  </p>
<p>Listing price variance<br />
<img src="http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&#038;oid=12&#038;output=image" /></p>
<p>For more information on your community or for a market analysis of your property&#8217;s current market value.  Contact</p>
<p>Chris Frantz<br />
Exit Success Realty<br />
13111 Spring Hill Dr.<br />
Spring Hill, Florida 34609</p>
<p><a href="http://www.soldbychris.com" target="new">Hernando County Real Estate</a></p>
<p><a href="http://www.springhillfloridarealestateonline.com" target="new">Spring Hill Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soldbychris.com/realestateblog/2008/10/02/hernando-county-real-estate-market-report-august-2008-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hernando County Real Estate Market Report August 2008</title>
		<link>http://soldbychris.com/realestateblog/2008/10/02/hernando-county-real-estate-market-report-august-2008-2/</link>
		<comments>http://soldbychris.com/realestateblog/2008/10/02/hernando-county-real-estate-market-report-august-2008-2/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:37:13 +0000</pubDate>
		<dc:creator>Exit Success Realty</dc:creator>
				<category><![CDATA[Brooksville Real Estate]]></category>
		<category><![CDATA[Hernando County Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Exit Success Realty]]></category>
		<category><![CDATA[homes for sale in spring hill]]></category>
		<category><![CDATA[Spring Hill Real Estate]]></category>

		<guid isPermaLink="false">http://soldbychris.com/realestateblog/?p=74</guid>
		<description><![CDATA[The Hernando County Real Estate Market Absorption Rate has been holding steady and is currently at 2 year of inventory available.  The current inventory has fallen in the past several months but kept pace with falling home sales.
Absorption Rate: is the number of weeks it takes to sell the current inventory at the present [...]]]></description>
			<content:encoded><![CDATA[<p>The Hernando County Real Estate Market Absorption Rate has been holding steady and is currently at 2 year of inventory available.  The current inventory has fallen in the past several months but kept pace with falling home sales.</p>
<p>Absorption Rate: is the number of weeks it takes to sell the current inventory at the present rate of sales.<br />
<img src="http://spreadsheets.google.com/pub?key=pwTowB3i4dshC3ZYj2quzLg&#038;oid=13&#038;output=image" /></p>
<p>For more information on your community or the market value of your property.  Contact:</p>
<p>Chris Frantz<br />
Exit Success Realty<br />
13111 Spring Hill Dr.<br />
Spring Hill, Florida 34609</p>
<p><a href="http://www.soldbychris.com" target="new">Hernando County Real Estate</a><br />
<a href="http://www.springhillfloridarealestateonline.com" target="new">Spring Hill Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soldbychris.com/realestateblog/2008/10/02/hernando-county-real-estate-market-report-august-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

